All measurements are body measurements in centimetres, not garment measurements. Have someone else take your measurements while you stand upright for best accuracy.
- Chest
Measure around the fullest part of your chest, keeping the tape horizontal. - Waist
Measure around the narrowest part of your natural waist. - Hips
Measure around the fullest part of your hips.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
| Waist (cm / in) | 72 / 28.3 | 78 / 30.7 | 84 / 33.1 | 90 / 35.4 | 96 / 37.8 | 102 / 40.2 | 108 / 42.5 |
| Hips (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
- Chest
Measure around the fullest part of your chest, keeping the tape horizontal. - Waist
Measure around the narrowest part of your natural waist. - Hips
Measure around the fullest part of your hips.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
| Waist (cm / in) | 72 / 28.3 | 78 / 30.7 | 84 / 33.1 | 90 / 35.4 | 96 / 37.8 | 102 / 40.2 | 108 / 42.5 |
| Hips (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
- Chest
Measure around the fullest part of your chest, keeping the tape horizontal. - Waist
Measure around the narrowest part of your natural waist. - Hips
Measure around the fullest part of your hips.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (cm / in) | 78 / 30.7 | 83 / 32.7 | 88 / 34.6 | 93 / 36.6 | 98 / 38.6 | 103 / 40.6 | 108 / 42.5 |
| Waist (cm / in) | 61 / 24.0 | 66 / 26.0 | 71 / 28.0 | 76 / 29.9 | 81 / 31.9 | 86 / 33.9 | 91 / 35.8 |
| Hips (cm / in) | 86 / 33.9 | 91 / 35.8 | 96 / 37.8 | 101 / 39.8 | 106 / 41.7 | 111 / 43.7 | 116 / 45.7 |
- Chest
Measure around the fullest part of your chest, keeping the tape horizontal. - Waist
Measure around the narrowest part of your natural waist. - Hips
Measure around the fullest part of your hips.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (cm / in) | 78 / 30.7 | 83 / 32.7 | 88 / 34.6 | 93 / 36.6 | 98 / 38.6 | 103 / 40.6 | 108 / 42.5 |
| Waist (cm / in) | 61 / 24.0 | 66 / 26.0 | 71 / 28.0 | 76 / 29.9 | 81 / 31.9 | 86 / 33.9 | 91 / 35.8 |
| Hips (cm / in) | 86 / 33.9 | 91 / 35.8 | 96 / 37.8 | 101 / 39.8 | 106 / 41.7 | 111 / 43.7 | 116 / 45.7 |
Base layers follow the same body measurements as jerseys. Use your standard jersey size for reference.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
| Waist (cm / in) | 72 / 28.3 | 78 / 30.7 | 84 / 33.1 | 90 / 35.4 | 96 / 37.8 | 102 / 40.2 | 108 / 42.5 |
| Hips (cm / in) | 88 / 34.6 | 94 / 37.0 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 |
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (cm / in) | 78 / 30.7 | 83 / 32.7 | 88 / 34.6 | 93 / 36.6 | 98 / 38.6 | 103 / 40.6 | 108 / 42.5 |
| Waist (cm / in) | 61 / 24.0 | 66 / 26.0 | 71 / 28.0 | 76 / 29.9 | 81 / 31.9 | 86 / 33.9 | 91 / 35.8 |
| Hips (cm / in) | 86 / 33.9 | 91 / 35.8 | 96 / 37.8 | 101 / 39.8 | 106 / 41.7 | 111 / 43.7 | 116 / 45.7 |
Match your shoe size across EU, UK, and US sizing systems.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 35–37 | 38–39 | 40–42 | 43–45 | 46+ |
| UK | 3–4 | 5–6 | 7–8 | 9–10 | 11+ |
| US (M) | 4–5 | 6–7 | 8–9 | 10–11 | 12+ |
| US (W) | 5–6 | 7–8 | 9–10 | 11–12 | 13+ |
| Japan | 22–23 | 24–25 | 26–27 | 28–29 | 30+ |
Measure your knuckle circumference (around the widest part of your knuckles, excluding the thumb) and your hand length (from the base of your palm to the tip of your middle finger).
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Knuckle Circ. (cm / in) | <17 / <6.7 | 17–19 / 6.7–7.5 | 19–21 / 7.5–8.3 | 21–23 / 8.3–9.1 | 23–25 / 9.1–9.8 | 25+ / 9.8+ |
| Hand Length (cm / in) | <17 / <6.7 | 17–18 / 6.7–7.1 | 18–19 / 7.1–7.5 | 19–20 / 7.5–7.9 | 20–21 / 7.9–8.3 | 21+ / 8.3+ |