All measurements are body measurements in centimetres (with inches alongside), not garment measurements. Have someone help take your measurements while you stand upright for best accuracy.
Jerseys (short and long sleeve), windproof jackets, thermal jackets, gilets, and base layers all follow the same sizing. Long sleeve jerseys also come in XXS.
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist — Measure around the narrowest part of your natural waist.
- Arm — Measure from the top of your shoulder to your wrist, with arm slightly bent.
| Measurement | XXS * | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (cm / in) | 84–88 / 33.1–34.6 | 88–92 / 34.6–36.2 | 92–96 / 36.2–37.8 | 96–100 / 37.8–39.4 | 101–105 / 39.8–41.3 | 105–109 / 41.3–42.9 | 109–113 / 42.9–44.5 |
| Waist (cm / in) | 65–71 / 25.6–28.0 | 71–77 / 28.0–30.3 | 77–83 / 30.3–32.7 | 83–89 / 32.7–35.0 | 89–95 / 35.0–37.4 | 95–101 / 37.4–39.8 | 101–107 / 39.8–42.1 |
| Arm (cm / in) | 56.5 / 22.2 | 58 / 22.8 | 59.5 / 23.4 | 61 / 24.0 | 62.5 / 24.6 | 64 / 25.2 | 65.5 / 25.8 |
* XXS available in long sleeve jerseys only.
Bib shorts go down to XXS; bib tights start from XS.
- Waist — Measure around the narrowest part of your natural waist.
- Hip — Measure around the fullest part of your hips.
- Inseam — Measure from your crotch to your ankle bone along the inside of the leg.
| Measurement | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Waist (cm / in) | 67–71 / 26.4–28.0 | 71–75 / 28.0–29.5 | 75–79 / 29.5–31.1 | 79–83 / 31.1–32.7 | 83–87 / 32.7–34.3 | 87–91 / 34.3–35.8 | 91–95 / 35.8–37.4 |
| Hip (cm / in) | 85–89 / 33.5–35.0 | 89–93 / 35.0–36.6 | 93–97 / 36.6–38.2 | 97–101 / 38.2–39.8 | 101–105 / 39.8–41.3 | 105–109 / 41.3–42.9 | 109–113 / 42.9–44.5 |
| Inseam (cm / in) | 79.5 / 31.3 | 81 / 31.9 | 82.5 / 32.5 | 84 / 33.1 | 85.5 / 33.7 | 87 / 34.3 | 88.5 / 34.8 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (cm / in) | 71–75 / 28.0–29.5 | 75–79 / 29.5–31.1 | 79–83 / 31.1–32.7 | 83–87 / 32.7–34.3 | 87–91 / 34.3–35.8 | 91–95 / 35.8–37.4 |
| Hip (cm / in) | 89–93 / 35.0–36.6 | 93–97 / 36.6–38.2 | 97–101 / 38.2–39.8 | 101–105 / 39.8–41.3 | 105–109 / 41.3–42.9 | 109–113 / 42.9–44.5 |
| Inseam (cm / in) | 81 / 31.9 | 82.5 / 32.5 | 84 / 33.1 | 85.5 / 33.7 | 87 / 34.3 | 88.5 / 34.8 |
- Waist — Measure around the narrowest part of your natural waist.
- Hip — Measure around the fullest part of your hips.
- Inseam — Measure from your crotch to your ankle bone along the inside of the leg.
| Measurement | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Waist (cm / in) | 67–71 / 26.4–28.0 | 71–75 / 28.0–29.5 | 75–79 / 29.5–31.1 | 79–83 / 31.1–32.7 | 83–87 / 32.7–34.3 | 87–91 / 34.3–35.8 | 91–95 / 35.8–37.4 |
| Hip (cm / in) | 85–89 / 33.5–35.0 | 89–93 / 35.0–36.6 | 93–97 / 36.6–38.2 | 97–101 / 38.2–39.8 | 101–105 / 39.8–41.3 | 105–109 / 41.3–42.9 | 109–113 / 42.9–44.5 |
| Inseam (cm / in) | 79.5 / 31.3 | 81 / 31.9 | 82.5 / 32.5 | 84 / 33.1 | 85.5 / 33.7 | 87 / 34.3 | 88.5 / 34.8 |
Short and long sleeve jerseys and gilets share the same sizing. Café du Cycliste uses waist and hip as the primary fit reference for women's tops.
- Waist — Measure around the narrowest part of your natural waist.
- Hip — Measure around the fullest part of your hips.
- Arm — Measure from the top of your shoulder to your wrist, with arm slightly bent.
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist (cm / in) | 60–64 / 23.6–25.2 | 64–68 / 25.2–26.8 | 68–72 / 26.8–28.3 | 72–76 / 28.3–29.9 | 76–80 / 29.9–31.5 | 80–84 / 31.5–33.1 |
| Hip (cm / in) | 84–88 / 33.1–34.6 | 88–92 / 34.6–36.2 | 92–96 / 36.2–37.8 | 96–100 / 37.8–39.4 | 100–104 / 39.4–40.9 | 104–108 / 40.9–42.5 |
| Arm (cm / in) | 52 / 20.5 | 53.5 / 21.1 | 55 / 21.7 | 56.5 / 22.2 | 58 / 22.8 | 59.5 / 23.4 |
Windproof jackets, waterproof jackets, and base layers all share the same sizing. Starts from XS (no XXS).
- Waist — Measure around the narrowest part of your natural waist.
- Hip — Measure around the fullest part of your hips.
- Arm — Measure from the top of your shoulder to your wrist, with arm slightly bent.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (cm / in) | 64–68 / 25.2–26.8 | 68–72 / 26.8–28.3 | 72–76 / 28.3–29.9 | 76–80 / 29.9–31.5 | 80–84 / 31.5–33.1 |
| Hip (cm / in) | 88–92 / 34.6–36.2 | 92–96 / 36.2–37.8 | 96–100 / 37.8–39.4 | 100–104 / 39.4–40.9 | 104–108 / 40.9–42.5 |
| Arm (cm / in) | 53.5 / 21.1 | 55 / 21.7 | 56.5 / 22.2 | 58 / 22.8 | 59.5 / 23.4 |
Bib shorts and bib tights share the same sizing table.
- Waist — Measure around the narrowest part of your natural waist.
- Hip — Measure around the fullest part of your hips.
- Inseam — Measure from your crotch to your ankle bone along the inside of the leg.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (cm / in) | 64–68 / 25.2–26.8 | 68–72 / 26.8–28.3 | 72–76 / 28.3–29.9 | 76–80 / 29.9–31.5 | 80–84 / 31.5–33.1 |
| Hip (cm / in) | 88–92 / 34.6–36.2 | 92–96 / 36.2–37.8 | 96–100 / 37.8–39.4 | 100–104 / 39.4–40.9 | 104–108 / 40.9–42.5 |
| Inseam (cm / in) | 80.5 / 31.7 | 82 / 32.3 | 83.5 / 32.9 | 85 / 33.5 | 86.5 / 34.1 |
Available in S, M, and L. Match your EU shoe size to find the right fit.
| Size | S | M | L |
|---|---|---|---|
| EU Shoe Size | 35–38 | 39–42 | 43–46 |