JACKETS & VESTS SIZING
Top Measurements (in) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest | 28-31 | 31-33 | 32-36 | 35-38 | 38-41 | 40-43 |
Armlength | 22-23 | 23-24 | 23-24 | 24-25 | 24-26 | 25-26 |
Shoulder to shoulder | 13-15 | 14-15 | 15-16 | 16-17 | 16-18 | 17-19 |
Waist | 23-26 | 25-28 | 27-30 | 29-32 | 31-34 | 34-37 |
Top Measurements (cm) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest | 73-78 | 79-84 | 83-90 | 91-96 | 97-102 | 103-108 |
Armlength | 57-58 | 58,5-59,5 | 60-61 | 61,5-62,5 | 63-64 | 64,5-65,5 |
Shoulder to shoulder | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
Waist | 60-65 | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 |
MEASUREMENT GUIDE
Measure the circumference of your chest, waist, and hips for jerseys, jackets, and vests. Measure the circumference of your waist and length of your inseam for shorts, pants, and bibs.

JERSEYS & TEES SIZING
Top Measurements (in) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest | 28-31 | 31-33 | 32-36 | 35-38 | 38-41 | 40-43 |
Armlength | 22-23 | 23-24 | 23-24 | 24-25 | 24-26 | 25-26 |
Shoulder to shoulder | 13-15 | 14-15 | 15-16 | 16-17 | 16-18 | 17-19 |
Waist | 23-26 | 25-28 | 27-30 | 29-32 | 31-34 | 34-37 |
Top Measurements (cm) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest | 73-78 | 79-84 | 83-90 | 91-96 | 97-102 | 103-108 |
Armlength | 57-58 | 58,5-59,5 | 60-61 | 61,5-62,5 | 63-64 | 64,5-65,5 |
Shoulder to shoulder | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
Waist | 60-65 | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 |
MEASUREMENT GUIDE
Measure the circumference of your chest, waist, and hips for jerseys, jackets, and vests. Measure the circumference of your waist and length of your inseam for shorts, pants, and bibs.

BIBS & SHORTS SIZING
Bottom Measurements (in) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist | 23-26 | 25-28 | 27-30 | 29-32 | 31-34 | 34-37 |
Seat (Hip) | 30-33 | 33-35 | 35-38 | 37-40 | 40-43 | 42-45 |
Inseam | 29-30 | 30-31 | 30-32 | 31-33 | 32-33 | 32-34 |
Bottom Measurements (cm) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist | 60-65 | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 |
Seat (Hip) | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108 -113 |
Inseam | 75-76 | 76,5-77,5 | 78-79 | 79,581,5 | 82-83 | 83,5-84,5 |
MEASUREMENT GUIDE
Measure the circumference of your chest, waist, and hips for jerseys, jackets, and vests. Measure the circumference of your waist and length of your inseam for shorts, pants, and bibs.
